| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abingdon Elementary | PK - 05 | 658 | 13.8 | 21009 |
| Deerfield Elementary | PK - 05 | 728 | 14.2 | 21040 |
| Edgewood Elementary | PK - 05 | 401 | 12.6 | 21040 |
| Joppatowne Elementary | PK - 05 | 501 | 12.6 | 21085 |
| Kingsville Elementary | KG - 05 | 301 | 14.8 | 21087 |
| Magnolia Elementary | PK - 05 | 498 | 11.1 | 21085 |
| Old Post Road Elementary | PK - 05 | 842 | 14 | 21009 |
| Riverside Elementary | PK - 05 | 440 | 13.5 | 21085 |
| Vincent Farm Elementary | PK - 05 | 735 | 16.1 | 21162 |
| William S. James Elementary | KG - 05 | 497 | 15.9 | 21009 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edgewood Middle | 06 - 08 | 999 | 12.4 | 21040 |
| Magnolia Middle | 06 - 08 | 730 | 11.2 | 21085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edgewood High | 09 - 12 | 1,415 | 15.2 | 21040 |
| Joppatowne High | 09 - 12 | 833 | 15 | 21085 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.